> ITA Tennis Homepage > Results & Rankings > Rankings > 2011-12 NCAA Division I Men's Tennis Rankings > Men's National Team Rankings - March 20

Men's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
March 20, 2012


Rank Avg School Previous
1 95.66 University of Southern California 1
2 83.75 Ohio State University 2
3 75.14 University of Virginia 5
4 73.86 University of Georgia 3
5 72.68 UCLA 4
6 71.32 Duke University 6
7 63.43 University of Kentucky 7
8 58.78 Pepperdine 8
9 56.75 California 12
10 56.12 Stanford University 9
11 54.67 University of Florida 10
12 52.42 Mississippi State University 11
13 48.03 University of Texas 13
14 43.48 University of Mississippi 15
15 40.13 University of Illinois 14
16 39.93 Harvard University 26
17 39.86 University of Washington 17
18 39.04 Fresno State 19
19 38.50 Auburn University 18
20 36.80 North Carolina 32
21 35.67 Indiana University-Bloomington 21
22 35.42 Texas A&M University 20
23 34.99 University of San Diego 16
24 33.97 University of Tennessee 24
25 32.14 University of Oklahoma 31
26 32.09 Louisiana State University 27
27 31.30 University of Tulsa 23
28 29.72 University of Michigan 25
29 29.48 Texas Tech University 22
30 26.84 University of Memphis 34
31 26.42 Florida State University 30
32 21.99 University of Arkansas 43
33 20.88 North Carolina State 28
34 20.30 Santa Clara University 35
35 20.00 Baylor University 39
36 19.96 University of Notre Dame 29
37 19.72 Virginia Commonwealth University 37
38 19.71 Brigham Young University 41
39 18.95 UNC Wilmington 33
40 18.83 University of South Carolina 48
41 17.03 Vanderbilt University 36
42 17.01 Boise State University 38
43 16.82 University of Louisville 40
44 16.10 University of Minnesota 44
45 15.69 Drake University 46
46 15.29 UC Santa Barbara 61
47 15.00 Rice University 64
48 14.84 University of New Mexico 42
49 14.31 University of Denver 49
50 13.43 University of North Florida NR
51 13.08 University of South Alabama 45
52 12.83 Cal Poly 53
53 12.60 Northwestern University 54
54 12.08 University of Miami (Florida) 58
55 11.90 San Diego State University 51
56 11.74 University of Oregon 50
57 11.59 University of Louisiana at Lafayette 47
58 9.40 Brown University 60
59 9.21 University of Nebraska 55
60 9.16 St. John's University 75
61 8.95 University of Alabama 57
62 8.62 Columbia University NR
63 8.13 Clemson University 71
64 8.09 TCU 62
65 8.03 Wichita State University 69
66 7.94 Georgia State University NR
67 7.82 Dartmouth College 67
68 7.53 Virginia Tech 56
69 7.36 Georgia Tech NR
70 7.34 Purdue University 52
71 7.05 Stetson University 59
72 7.02 Oklahoma State University NR
73 6.97 UAB 73
74 6.96 University of South Florida NR
75 6.76 DePaul University 70