> ITA Tennis Homepage > Results & Rankings > Rankings > 2011-12 NCAA Division I Men's Tennis Rankings > Men's National Team Rankings - March 6

Men's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
March 6, 2012


Rank Avg School Previous Rank
1 96.46 University of Southern California 1
2 81.25 Ohio State University 2
3 75.29 University of Virginia 4
4 74.62 UCLA 3
5 73.82 Duke University 5
6 67.59 University of Georgia 6
7 60.02 University of Kentucky 9
8 54.32 California 11
9 53.95 University of Florida 10
10 53.84 Stanford University 7
11 53.75 University of Texas 8
12 47.22 Mississippi State University 14
13 45.41 University of Washington 24
14 40.88 Fresno State 16
15 39.67 Pepperdine 13
16 39.14 University of Mississippi 44
17 36.82 Texas A&M University 15
18 36.17 Indiana University-Bloomington 29
19 34.06 University of Tennessee 19
20 33.49 University of Illinois 18
21 31.98 North Carolina State 34
22 31.71 University of Tulsa 33
23 31.32 Texas Tech University 21
24 31.18 University of Michigan 20
25 30.71 Louisiana State University 17
26 30.70 Harvard University 27
27 30.20 Auburn University 12
28 24.91 University of Notre Dame 26
29 24.61 Santa Clara University 37
30 22.88 North Carolina 28
31 21.82 University of San Diego 25
32 21.68 Florida State University 23
33 20.40 University of South Carolina 22
34 19.99 Virginia Commonwealth University 36
35 19.51 University of Oklahoma 31
36 19.21 University of Arkansas 47
37 18.69 University of Memphis 32
38 16.89 Baylor University 41
39 16.79 Drake University 43
40 16.36 Brigham Young University NR
41 15.29 University of Louisville 30
42 14.92 University of South Alabama 61
43 14.64 UNC Wilmington 39
44 13.91 Northwestern University 49
45 13.57 Boise State University 35
46 13.53 University of New Mexico 55
47 13.39 San Diego State University 42
48 12.49 University of Minnesota 66
49 12.27 Vanderbilt University 48
50 11.86 Virginia Tech 40
51 11.11 TCU 60
52 10.99 Rice University 51
53 10.91 University of Oregon 38
54 10.75 Purdue University NR
55 10.20 University of Denver 70
56 10.06 Cal Poly 53
57 9.72 University of Louisiana at Lafayette NR
58 8.86 Univ. of Texas at San Antonio 67
59 7.67 University of Miami (Florida) 52
60 7.64 University of Nebraska 54
61 7.20 UAB NR
62 7.18 Wichita State University 62
63 7.03 Wake Forest University 56
64 6.92 Texas A&M-Corpus Christi NR
65 6.46 UC Santa Barbara 50
66 6.37 University of Southern Mississippi NR
67 6.21 University of Maryland, College Park 58
68 6.03 St. John's University NR
69 5.94 Florida A&M University NR
70 5.93 Stetson University NR
71 5.73 Middle Tennessee State University 63
72 5.68 Tulane University 72
73 5.55 Ball State University NR
74 5.50 DePaul University 73
75 5.46 University of Pennsylvania NR