> ITA Tennis Homepage > Results & Rankings > Rankings > 2011-12 NCAA Division I Women's Rankings > 2012 ITA DI Women's National Singles Rankings 3.27.12 > 2012 ITA DI Women's National Team Rankings 3.27.12

Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
March 27, 2012

Rank Avg School Previous Ranking
1 86.82 UCLA 1
2 76.21 University of Florida 2
3 69.79 Duke University 5
4 67.87 University of Southern California 3
5 63.23 University of Miami (Florida) 6
6 62.50 Stanford 4
7 61.49 University of Georgia 7
8 58.54 North Carolina 11
9 57.08 California 10
10 53.05 University of Texas at Austin 9
11 52.99 Baylor University 13
12 51.69 University of Virginia 8
13 49.92 University of Alabama 15
14 46.62 University of Michigan 20
15 43.94 Northwestern University 14
16 42.06 Texas A&M University 16
17 41.18 University of Mississippi 19
18 39.76 University of Nebraska 25
19 38.54 University of Tennessee 12
20 37.36 University of Notre Dame 17
21 36.82 University of Illinois 50
22 36.55 Texas Tech University 18
23 34.85 Clemson University 22
24 32.94 Georgia Tech 21
25 31.69 Vanderbilt University 23
26 29.66 Yale University 24
27 28.82 Arizona State University 30
28 26.23 University of Arizona 31
29 24.15 University of Arkansas 37
30 23.09 Rice University 28
31 22.04 University of Tulsa 29
32 21.69 University of Minnesota 26
33 21.33 Purdue University 27
34 20.83 Saint Mary's College of California 33
35 20.22 Louisiana State University 49
36 20.20 University of South Florida 34
37 19.54 Florida State University 40
38 18.68 University of South Carolina 32
39 17.63 Pepperdine 45
40 17.54 University of Utah 35
41 17.49 Indiana University-Bloomington 57
42 17.44 Oklahoma State University 41
43 16.85 Stephen F. Austin 43
44 16.13 Washington State University 38
45 15.33 TCU 39
46 15.21 Penn State University 46
47 14.12 University of Oklahoma 44
48 14.00 University of Washington 36
49 13.00 Brown University 42
50 12.51 Virginia Commonwealth University 56
51 12.45 UNLV 67
52 12.29 Syracuse University 47
53 11.94 Univ. of Hawaii, Manoa 54
54 11.91 Long Beach State University 48
55 10.79 Univ. of Memphis 51
56 10.53 Univ. of Wyoming 61
57 10.20 Fresno State 55
58 10.03 University of North Texas 53
59 10.02 Sacramento State 69
60 9.61 College of Charleston NR
61 9.33 Tulane University 52
62 8.74 Auburn University 64
63 8.73 Virginia Tech 59
64 8.27 DePaul University 58
65 8.24 Wichita State University 63
66 8.23 Boston College 62
67 7.38 UC Irvine 60
68 7.07 Univ. of Missouri, Columbia 71
69 6.82 University of Maryland, College Park 73
70 6.79 Princeton University 65
71 6.61 University of San Diego NR
72 6.47 Marshall University NR
73 6.19 University of Richmond 68
74 5.92 Georgia State University 70
75 5.60 UNC Wilmington NR