> ITA Tennis Homepage > Results & Rankings > Rankings > 2011-12 NCAA Division I Women's Rankings > 2012 ITA DI Women's National Team Rankings 3.13.12

Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis                               
March 13, 2012

Rank Avg School Previous Ranking
1 90.98 UCLA 1
2 73.96 University of Florida 2
3 68.62 Stanford 5
4 66.52 University of Southern California 4
5 65.90 Duke University 3
6 62.83 University of Georgia 7
7 61.96 University of Virginia 6
8 60.37 University of Texas at Austin 9
9 58.04 California 10
10 57.38 Baylor University 11
11 52.10 University of Tennessee 8
12 51.15 University of Miami (Florida) 12
13 51.10 Northwestern University 14
14 48.11 University of Alabama 17
15 47.64 North Carolina 13
16 43.87 Texas A&M University 15
17 41.98 Texas Tech University 20
18 41.42 University of Michigan 16
19 39.17 University of Notre Dame 21
20 37.83 University of Mississippi 25
21 35.94 Yale University 18
22 34.22 Vanderbilt University 22
23 31.51 University of Nebraska 32
24 28.53 Clemson University 26
25 28.39 Georgia Tech 19
26 25.90 University of Arizona 24
27 25.86 Arizona State University 23
28 22.05 Saint Mary's College of California 36
29 21.97 Rice University 27
30 21.07 University of South Florida 42
31 20.86 University of Tulsa 30
32 20.80 TCU 33
33 20.32 University of Utah 28
34 20.12 University of Minnesota 39
35 18.86 University of South Carolina 38
36 18.30 University of Washington 37
37 17.43 Long Beach State University 47
38 17.30 Purdue University 68
39 17.27 Florida State University 61
40 17.19 Brown University 29
41 16.85 Oklahoma State University 56
42 16.50 Pepperdine 31
43 16.48 University of Arkansas 34
44 15.45 University of Oklahoma 40
45 14.53 Virginia Commonwealth University 50
46 13.94 University of Illinois 45
47 13.81 Syracuse University 44
48 13.34 Stephen F. Austin 35
49 12.53 DePaul University 46
50 12.38 Louisiana State University 51
51 11.99 University of North Texas 64
52 11.89 Tulane University 57
53 11.16 Boston College 48
54 10.87 Penn State University 53
55 10.84 Univ. of Memphis 60
56 10.53 Univ. of Missouri, Columbia NR
57 10.03 Indiana University-Bloomington 41
58 9.73 Univ. of Hawaii, Manoa 52
59 9.72 Univ. of Wyoming 68
60 9.18 Fresno State 43
61 9.09 Princeton University 49
62 8.79 Auburn University 75
63 8.73 Ohio State University 54
64 8.61 Sacramento State 55
65 8.51 College of William and Mary 62
66 8.20 Georgia State University NR
67 7.84 Kansas State NR
68 7.67 University of Oregon NR
69 6.96 University of Maryland, College Park 70
70 6.89 UNLV 71
71 6.68 Akron 65
72 6.67 University of San Diego NR
73 6.19 Univ. of Iowa 58
74 6.05 College of Charleston NR
75 6.03 University of Wisconsin, Madison 72