> ITA Tennis Homepage > Results & Rankings > Rankings > 2011-12 NCAA Division I Women's Rankings > 2012 ITA DI Women's National Team Rankings 3.20.12

Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis 
March 20, 2012 

 

Rank  Avg  School Previous Ranking
1 90.42 UCLA 1
2 81.37 University of Florida 2
3 71.48 University of Southern California 4
4 69.48 Stanford 3
5 66.40 Duke University 5
6 65.38 University of Miami (Florida) 12
7 63.19 University of Georgia 6
8 61.64 University of Virginia 7
9 58.10 University of Texas at Austin 8
10 57.69 California 9
11 54.09 North Carolina 15
12 53.44 University of Tennessee 11
13 50.89 Baylor University 10
14 50.34 Northwestern University 13
15 48.87 University of Alabama 14
16 45.52 Texas A&M University 16
17 41.10 University of Notre Dame 19
18 39.97 Texas Tech University 17
19 39.72 University of Mississippi 20
20 38.16 University of Michigan 18
21 34.24 Georgia Tech 25
22 33.24 Clemson University 24
23 33.08 Vanderbilt University 22
24 31.06 Yale University 21
25 30.75 University of Nebraska 23
26 25.49 University of Minnesota 34
27 24.62 Purdue University 38
28 24.49 Rice University 29
29 24.23 University of Tulsa 31
30 23.80 Arizona State University 27
31 23.33 University of Arizona 26
32 23.09 University of South Carolina 35
33 22.69 Saint Mary's College of California 28
34 21.95 University of South Florida 30
35 21.04 University of Utah 33
36 19.66 University of Washington 36
37 19.25 University of Arkansas 43
38 18.70 Washington State University NR
39 17.62 TCU 32
40 17.03 Florida State University 39
41 16.58 Oklahoma State University 41
42 15.36 Brown University 40
43 15.35 Stephen F. Austin 48
44 15.33 University of Oklahoma 44
45 13.75 Pepperdine 42
46 13.24 Penn State University 54
47 13.21 Syracuse University 47
48 12.63 Long Beach State University 37
49 12.18 Louisiana State University 50
50 12.12 University of Illinois 46
51 11.76 Univ. of Memphis 55
52 11.74 Tulane University 52
53 11.73 University of North Texas 51
54 10.91 Univ. of Hawaii, Manoa 58
55 10.81 Fresno State 60
56 9.80 Virginia Commonwealth University 45
57 9.66 Indiana University-Bloomington 57
58 9.57 DePaul University 49
59 9.51 Virginia Tech NR
60 9.45 UC Irvine NR
61 9.31 Univ. of Wyoming 59
62 8.75 Boston College 53
63 8.73 Wichita State University NR
64 8.62 Auburn University 62
65 8.06 Princeton University 61
66 7.58 Ohio State University 63
67 7.44 UNLV 70
68 7.42 University of Richmond NR
69 7.30 Sacramento State 64
70 7.29 Georgia State University 66
71 7.24 Univ. of Missouri, Columbia 56
72 6.69 University of Oregon 68
73 6.62 University of Maryland, College Park 69
74 6.55 Santa Clara University NR
75 6.53 Kansas State 67