> ITA Tennis Homepage > Results & Rankings > Rankings > 2011-12 NCAA Division I Women's Rankings > 2012 ITA DI Women's National Team Rankings 4.17.12

Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
April 17, 2012

Rank Avg School Previous Ranking
1 79.84 UCLA 1
2 72.87 Duke University 3
3 72.02 University of Florida 2
4 64.26 University of Southern California 4
5 60.74 Stanford 6
6 60.34 University of Texas at Austin 13
7 59.38 University of Georgia 8
8 59.21 North Carolina 5
9 58.29 University of Miami (Florida) 9
10 56.88 California 10
11 56.06 University of Alabama 7
12 52.51 Northwestern University 11
13 51.37 Baylor University 12
14 48.74 University of Michigan 14
15 48.45 University of Virginia 15
16 44.05 University of Mississippi 16
17 40.63 University of Notre Dame 19
18 40.57 University of Nebraska 17
19 37.87 Texas Tech University 22
20 36.48 University of Tennessee 21
21 35.56 University of Illinois 23
22 35.22 Clemson University 18
23 32.11 Vanderbilt University 24
24 31.78 Texas A&M University 20
25 30.85 Georgia Tech 25
26 29.68 University of Tulsa 26
27 25.22 University of Arizona 29
28 24.58 University of South Carolina 27
29 22.57 Purdue University 34
30 22.32 Yale University 28
31 21.91 Washington State University 32
32 20.99 Florida State University 33
33 20.62 University of Minnesota 31
34 20.16 Pepperdine 35
35 19.66 TCU 38
36 18.38 University of Arkansas 43
37 18.32 Arizona State University 30
38 17.74 University of Utah 44
39 16.60 University of South Florida 40
40 15.82 Rice University 36
41 15.65 Louisiana State University 37
42 15.15 Saint Mary's College of California 39
43 14.64 Virginia Commonwealth University 42
44 13.77 Univ. of Missouri, Columbia 45
45 13.19 Stephen F. Austin 41
46 12.83 University of Oklahoma 49
47 12.36 Indiana University-Bloomington 47
48 11.91 Fresno State 53
49 11.87 UNLV 51
50 11.74 Penn State University 52
51 11.62 Oklahoma State University 46
52 11.27 Sacramento State 59
53 10.52 Tulane University 58
54 10.31 Long Beach State University 54
55 10.15 University of Washington 50
56 9.83 Brown University 48
57 9.44 Syracuse University 57
58 9.39 Univ. of Hawaii, Manoa 55
59 9.14 University of North Texas 67
60 8.89 Univ. of Wyoming 64
61 8.78 Wichita State University 62
62 8.63 Ohio State University 61
63 8.43 Georgia State University 60
64 8.42 Univ. of Memphis 56
65 8.13 College of Charleston 71
66 7.95 University of Oregon 65
67 7.94 Boston College 68
68 7.82 University of San Diego NR
69 7.50 Auburn University 63
70 7.30 DePaul University 69
71 6.48 Kansas State NR
72 6.38 Princeton University NR
73 6.33 Columbia University NR
74 6.30 UC Irvine 66
75 6.09 Akron NR