> ITA Tennis Homepage > Results & Rankings > Rankings > 2011-12 NCAA Division I Women's Rankings > 2012 ITA DI Women's National Team Rankings 4.24.12
Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
April 24, 2012
| Rank | Avg | School | Previous Ranking |
| 1 | 79.53 | UCLA | 1 |
| 2 | 78.01 | University of Florida | 3 |
| 3 | 73.28 | Duke University | 2 |
| 4 | 72.54 | University of Southern California | 4 |
| 5 | 64.85 | Stanford | 5 |
| 6 | 62.70 | University of Georgia | 7 |
| 7 | 59.88 | North Carolina | 8 |
| 8 | 57.44 | California | 10 |
| 9 | 56.56 | University of Alabama | 11 |
| 10 | 55.90 | University of Miami (Florida) | 9 |
| 11 | 54.75 | Northwestern University | 12 |
| 12 | 51.32 | Baylor University | 13 |
| 13 | 51.26 | University of Texas at Austin | 6 |
| 14 | 51.21 | University of Virginia | 15 |
| 15 | 49.35 | University of Michigan | 14 |
| 16 | 45.75 | University of Mississippi | 16 |
| 17 | 43.97 | University of Nebraska | 18 |
| 18 | 42.23 | University of Notre Dame | 17 |
| 19 | 40.36 | Texas A&M University | 24 |
| 20 | 38.02 | University of Illinois | 21 |
| 21 | 37.83 | Texas Tech University | 19 |
| 22 | 35.41 | University of Tennessee | 20 |
| 23 | 34.25 | Clemson University | 22 |
| 24 | 33.50 | Georgia Tech | 25 |
| 25 | 32.32 | University of Tulsa | 26 |
| 26 | 30.26 | Vanderbilt University | 23 |
| 27 | 28.85 | University of Arizona | 27 |
| 28 | 25.74 | Yale University | 30 |
| 29 | 24.19 | University of South Carolina | 28 |
| 30 | 22.50 | Purdue University | 29 |
| 31 | 21.35 | Washington State University | 31 |
| 32 | 20.31 | TCU | 35 |
| 33 | 19.78 | University of Arkansas | 36 |
| 34 | 19.30 | University of Minnesota | 33 |
| 35 | 19.20 | Florida State University | 32 |
| 36 | 18.62 | Arizona State University | 37 |
| 37 | 18.18 | Oklahoma State University | 51 |
| 38 | 17.61 | Pepperdine | 34 |
| 39 | 17.51 | Rice University | 40 |
| 40 | 17.44 | University of Utah | 38 |
| 41 | 16.92 | Saint Mary's College of California | 42 |
| 42 | 15.52 | University of South Florida | 39 |
| 43 | 15.32 | Long Beach State University | 54 |
| 44 | 15.19 | Virginia Commonwealth University | 43 |
| 45 | 14.53 | Louisiana State University | 41 |
| 46 | 12.93 | Stephen F. Austin | 45 |
| 47 | 12.34 | University of Oklahoma | 46 |
| 48 | 12.00 | UNLV | 49 |
| 49 | 11.92 | Univ. of Missouri, Columbia | 44 |
| 50 | 11.86 | Penn State University | 50 |
| 51 | 11.81 | Fresno State | 48 |
| 52 | 11.67 | University of Washington | 55 |
| 53 | 11.32 | Indiana University-Bloomington | 47 |
| 54 | 11.28 | Sacramento State | 52 |
| 55 | 10.49 | Univ. of Memphis | 64 |
| 56 | 10.32 | University of North Texas | 59 |
| 57 | 10.29 | Tulane University | 53 |
| 58 | 10.19 | Wichita State University | 61 |
| 59 | 9.88 | Brown University | 56 |
| 60 | 9.69 | College of Charleston | 65 |
| 61 | 9.64 | Univ. of Hawaii, Manoa | 58 |
| 62 | 9.34 | Univ. of Wyoming | 60 |
| 63 | 8.39 | Ohio State University | 62 |
| 64 | 8.37 | Georgia State University | 63 |
| 65 | 8.30 | Syracuse University | 57 |
| 66 | 8.03 | DePaul University | 70 |
| 67 | 7.75 | Kansas State | 71 |
| 68 | 7.61 | University of Oregon | 66 |
| 69 | 7.38 | Auburn University | 69 |
| 70 | 7.04 | Princeton University | 72 |
| 71 | 6.96 | University of San Diego | 68 |
| 72 | 6.83 | UC Irvine | 74 |
| 73 | 6.81 | Harvard University | NR |
| 74 | 6.39 | Mississippi State University | 76 |
| 75 | 6.13 | Boston College | 67 |
