> ITA Tennis Homepage > Results & Rankings > Rankings > 2011-12 NCAA Division I Women's Rankings > 2012 ITA DI Women's National Team Rankings 4.3.12

Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
April 3 2012

Rank  Avg  School Previous Ranking
1 83.13 UCLA 1
2 75.47 University of Florida 2
3 68.53 Duke University 3
4 64.36 University of Southern California 4
5 63.19 University of Georgia 7
6 62.94 Stanford 6
7 61.04 University of Miami (Florida) 5
8 60.01 North Carolina 8
9 54.96 California 9
10 53.17 University of Texas at Austin 10
11 52.50 University of Alabama 13
12 49.30 Baylor University 11
13 48.56 University of Virginia 12
14 48.33 Northwestern University 15
15 47.28 University of Michigan 14
16 43.58 University of Mississippi 17
17 40.22 University of Nebraska 18
18 40.21 University of Notre Dame 20
19 39.22 University of Illinois 21
20 38.66 Texas Tech University 22
21 38.51 Texas A&M University 16
22 38.25 University of Tennessee 19
23 36.52 Vanderbilt University 25
24 33.13 Clemson University 23
25 30.49 Georgia Tech 24
26 30.20 University of Tulsa 31
27 26.73 Yale University 26
28 25.48 University of Arizona 28
29 23.56 Arizona State University 27
30 21.08 Washington State University 44
31 20.35 Florida State University 37
32 20.30 University of South Carolina 38
33 19.93 University of Minnesota 32
34 19.10 Purdue University 33
35 18.73 Pepperdine 39
36 18.44 Rice University 30
37 18.37 University of South Florida 36
38 18.02 Saint Mary's College of California 34
39 17.52 Louisiana State University 35
40 17.28 University of Arkansas 29
41 17.16 TCU 45
42 17.05 Univ. of Missouri, Columbia 68
43 15.35 University of Utah 40
44 13.56 University of Washington 48
45 13.44 Indiana University-Bloomington 41
46 12.94 Oklahoma State University 42
47 12.91 Penn State University 46
48 12.65 Virginia Commonwealth University 50
49 12.50 Fresno State 57
50 12.38 Stephen F. Austin 43
51 12.04 Long Beach State University 54
52 11.72 UNLV 51
53 11.39 Brown University 49
54 11.26 University of Oklahoma 47
55 11.00 Univ. of Hawaii, Manoa 53
56 10.99 Syracuse University 52
57 10.90 Univ. of Memphis 55
58 10.40 Tulane University 61
59 10.03 Univ. of Wyoming 56
60 9.61 UC Irvine 67
61 8.91 College of Charleston 60
62 8.87 Mississippi State University NR
63 8.86 Auburn University 62
64 8.74 Sacramento State 59
65 8.54 DePaul University 64
66 8.25 Virginia Tech 63
67 7.92 University of North Texas 58
68 7.37 Wichita State University 65
69 7.23 Princeton University 70
70 7.13 Boston College 66
71 6.64 University of San Diego 71
72 6.21 Univ. of Iowa NR
73 6.18 University of Maryland, College Park 69
74 5.90 Marshall University 72
75 5.62 UNC Wilmington 75