> ITA Tennis Homepage > Results & Rankings > Rankings > 2011-12 NCAA Division I Women's Rankings > Women's National Team Ranking - April 30
Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
April 30, 2012
| Rank | Avg | School |
| 1 | 79.18 | UCLA |
| 2 | 77.81 | University of Florida |
| 3 | 74.38 | Duke University |
| 4 | 72.27 | University of Southern California |
| 5 | 66.77 | Stanford |
| 6 | 61.21 | University of Georgia |
| 7 | 58.45 | North Carolina |
| 8 | 56.90 | University of Alabama |
| 9 | 56.63 | California |
| 10 | 54.81 | University of Texas at Austin |
| 11 | 53.54 | University of Miami (Florida) |
| 12 | 52.07 | Northwestern University |
| 13 | 49.74 | Baylor University |
| 14 | 49.33 | University of Virginia |
| 15 | 46.63 | University of Michigan |
| 16 | 44.39 | University of Mississippi |
| 17 | 44.16 | University of Nebraska |
| 18 | 43.07 | University of Illinois |
| 19 | 41.38 | Texas A&M University |
| 20 | 40.97 | University of Notre Dame |
| 21 | 38.80 | Texas Tech University |
| 22 | 35.68 | Purdue University |
| 23 | 34.47 | University of Tennessee |
| 24 | 34.27 | Clemson University |
| 25 | 34.14 | University of Tulsa |
| 26 | 32.24 | Georgia Tech |
| 27 | 30.81 | Vanderbilt University |
| 28 | 29.91 | University of Arizona |
| 29 | 26.52 | Yale University |
| 30 | 24.27 | University of South Carolina |
| 31 | 21.33 | Washington State University |
| 32 | 21.19 | TCU |
| 33 | 20.34 | University of Arkansas |
| 34 | 18.63 | Arizona State University |
| 35 | 18.52 | University of Minnesota |
| 36 | 17.96 | Florida State University |
| 37 | 17.39 | University of Utah |
| 38 | 17.21 | Oklahoma State University |
| 39 | 16.60 | Rice University |
| 40 | 15.74 | Virginia Commonwealth University |
| 41 | 15.65 | Pepperdine |
| 42 | 15.46 | Saint Mary's College of California |
| 43 | 15.34 | Louisiana State University |
| 44 | 15.29 | University of South Florida |
| 45 | 14.87 | Stephen F. Austin |
| 46 | 14.64 | Long Beach State University |
| 47 | 13.73 | University of Oklahoma |
| 48 | 13.34 | Indiana University-Bloomington |
| 49 | 12.55 | Penn State University |
| 50 | 12.11 | University of Washington |
| 51 | 10.90 | University of San Diego |
| 52 | 10.88 | Univ. of Hawaii, Manoa |
| 53 | 10.87 | Univ. of Missouri, Columbia |
| 54 | 10.61 | University of North Texas |
| 55 | 10.45 | Tulane University |
| 56 | 10.39 | Ohio State University |
| 57 | 10.03 | Sacramento State |
| 58 | 9.90 | Wichita State University |
| 59 | 9.60 | Univ. of Memphis |
| 60 | 9.16 | Univ. of Wyoming |
| 61 | 9.05 | Brown University |
| 62 | 8.90 | DePaul University |
| 63 | 8.83 | UNLV |
| 64 | 8.82 | College of Charleston |
| 65 | 8.61 | Syracuse University |
| 66 | 7.93 | Fresno State |
| 67 | 7.76 | University of Oregon |
| 68 | 7.61 | Auburn University |
| 69 | 7.58 | Georgia State University |
| 70 | 7.22 | Kansas State |
| 71 | 7.05 | UC Irvine |
| 72 | 6.95 | Princeton University |
| 73 | 6.53 | Harvard University |
| 74 | 6.40 | University of Wisconsin, Madison |
| 75 | 6.30 | Mississippi State University |
