> ITA Tennis Homepage > Results & Rankings > Rankings > 2011-12 NCAA Division I Women's Rankings > Women's National Team Ranking - May 29, 2012
Women's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
May 29, 2012
| Rank | Avg. | School | Previous |
| 1 | 93.13 | University of Florida | 2 |
| 2 | 89.71 | UCLA | 1 |
| 3 | 79.83 | Duke University | 3 |
| 4 | 77.86 | University of Southern California | 4 |
| 5 | 72.53 | Stanford | 5 |
| 6 | 64.37 | University of Georgia | 6 |
| 7 | 61.38 | California | 9 |
| 8 | 60.36 | North Carolina | 7 |
| 9 | 59.32 | University of Miami (Florida) | 11 |
| 10 | 56.52 | University of Texas at Austin | 10 |
| 11 | 53.94 | University of Alabama | 8 |
| 12 | 53.93 | Northwestern University | 12 |
| 13 | 51.99 | Baylor University | 13 |
| 14 | 51.12 | University of Michigan | 15 |
| 15 | 50.92 | University of Virginia | 14 |
| 16 | 42.79 | University of Nebraska | 17 |
| 17 | 41.63 | Texas A&M University | 19 |
| 18 | 41.04 | University of Mississippi | 16 |
| 19 | 40.19 | University of Notre Dame | 20 |
| 20 | 38.70 | Georgia Tech | 26 |
| 21 | 38.33 | University of Illinois | 18 |
| 22 | 37.10 | Texas Tech University | 21 |
| 23 | 35.39 | University of Tulsa | 25 |
| 24 | 34.81 | University of Tennessee | 23 |
| 25 | 34.56 | Clemson University | 24 |
| 26 | 32.51 | Purdue University | 22 |
| 27 | 31.48 | University of Arizona | 28 |
| 28 | 30.83 | Vanderbilt University | 27 |
| 29 | 28.20 | Yale University | 29 |
| 30 | 26.44 | Rice University | 39 |
| 31 | 25.99 | University of South Carolina | 30 |
| 32 | 24.16 | Washington State University | 31 |
| 33 | 21.65 | Pepperdine | 41 |
| 34 | 21.41 | University of Utah | 37 |
| 35 | 20.64 | TCU | 32 |
| 36 | 20.08 | Long Beach State University | 46 |
| 37 | 18.61 | University of Arkansas | 33 |
| 38 | 17.27 | Arizona State University | 34 |
| 39 | 17.25 | University of Minnesota | 35 |
| 40 | 16.51 | Florida State University | 36 |
| 41 | 15.31 | Oklahoma State University | 38 |
| 42 | 15.01 | Saint Mary's College of California | 42 |
| 43 | 14.28 | University of South Florida | 44 |
| 44 | 13.79 | Louisiana State University | 43 |
| 45 | 13.77 | Stephen F. Austin | 45 |
| 46 | 12.81 | University of Oklahoma | 47 |
| 47 | 12.55 | Virginia Commonwealth University | 40 |
| 48 | 12.03 | Indiana University-Bloomington | 48 |
| 49 | 11.47 | University of Washington | 50 |
| 50 | 11.45 | University of San Diego | 51 |
| 51 | 11.23 | Penn State University | 49 |
| 52 | 11.22 | UNLV | 63 |
| 53 | 10.97 | Univ. of Missouri, Columbia | 53 |
| 54 | 10.84 | Univ. of Hawaii, Manoa | 52 |
| 55 | 10.37 | University of North Texas | 54 |
| 56 | 10.35 | Sacramento State | 57 |
| 57 | 10.19 | Fresno State | 66 |
| 58 | 10.08 | Tulane University | 55 |
| 59 | 9.81 | Ohio State University | 56 |
| 60 | 9.74 | Univ. of Memphis | 59 |
| 61 | 9.31 | Univ. of Wyoming | 60 |
| 62 | 9.22 | Wichita State University | 58 |
| 63 | 8.89 | College of Charleston | 64 |
| 64 | 8.13 | Brown University | 61 |
| 65 | 8.08 | Syracuse University | 65 |
| 66 | 8.01 | DePaul University | 62 |
| 67 | 7.56 | University of Oregon | 67 |
| 68 | 7.49 | UC Irvine | 71 |
| 69 | 7.34 | Georgia State University | 69 |
| 70 | 6.95 | Princeton University | 72 |
| 71 | 6.82 | Kansas State | 70 |
| 72 | 6.53 | Harvard University | 73 |
| 73 | 6.39 | Auburn University | 68 |
| 74 | 6.01 | University of Wisconsin, Madison | 74 |
| 75 | 5.97 | Columbia University | NR |
