> ITA Tennis Homepage > Results & Rankings > Rankings > Oracle/ITA Division III Women's Collegiate Tennis Rankings > D-III Women's National Doubles Rankings - Nov. 1
| Oracle/ITA Division III Women's National Doubles Rankings |
|
|
|
||
| Administered by the ITA |
|
|
|
|
|
| Nov. 1, 2016 |
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | Doubles Team | School | 2016 Final Rank |
|
|
| 1 | Katarina Su/Bridget Harding | Emory | 12 |
|
|
| 2 | Mikey Barthelmass/Ashnaa Rao | Johns Hopkins | NR |
|
|
| 3 | Rebecca Ho/Kaylan Griffith | Washington U STL | NR |
|
|
| 4 | Eudice Chong/Victoria Yu | Wesleyan | NR |
|
|
| 5 | Juli Raventos/Linda Shin | Williams | 1 |
|
|
| 6 | Megan Humphreys/Gabi Kitchell | UW-Whitewater | NR |
|
|
| 7 | Grace Hruska/Joy Kim | Pomona-Pitzer | NR |
|
|
| 8 | Elsa Harris/Ella Riddle | Linfield | NR |
|
|
| 9 | Kathy Joseph/Melanie Marlin | UT-Dallas | NR |
|
|
| 10 | Avery Wagman/Jackie Calla | Amherst | NR |
|
|
| 11 | Majorie Antohi/Estafania Navarro | Chicago | NR |
|
|
| 12 | Daniela Lopez/Michelle Satterfield | Emory | NR |
|
|
| 13 | Caroline Mosberg/Taylor Diffley | Mary Washington | NR |
|
|
| 14 | Caroline Casper/Arianna Chen | Pomona-Pitzer | NR |
|
|
| 15 | Lauren Hawley/Emma Alsup | Denison | NR |
|
|
| 16 | Hannah Atkinson/Chloe Henderson | Williams | NR |
|
|
| 17 | Marie Lutz/Liza Southwick | Trinity (TX) | 18 |
|
|
| 18 | Yagmur Akgul/Dina Weick | Babson | NR |
|
|
| 19 | Anna Kankanala/Kim Zou | Johns Hopkins | NR |
|
|
| 20 | Michaela Schulz/Ally Baker | Gustavus Adolphus | NR |
|
|
| 21 | Mary Hill/Hanna Greenberg | Whitman | NR |
|
|
| 22 | Meredith Breda/Alyssa Seneviratne | Depauw | NR |
|
|
| 23 | Skylar Schossberger/Alexandra Fields | Middlebury | NR |
|
|
| 24 | Emma Perelman/Michelle DeMeo | Emory | NR |
|
|
| T25 | Nicole Russo/Allison Wolters | Franklin and Marshall | NR |
|
|
| T25 | Alyssa Rudin/Rachel Kim | Chicago | NR |
|
|
| T25 | Joulia Likhanskaia/Samantha Stalder | Bowdoin | NR |
|
|
| T25 | Kyla Scott/Katie Kuosman | CMS | NR |
|
|
