> ITA Tennis Homepage > Results & Rankings > Rankings > Oracle/ITA Division III Women's Collegiate Tennis Rankings > D-III Women's National Singles Rankings - Nov. 1
| Oracle/ITA Division III Women's National Singles Rankings |
|
|
||
| Administered by the ITA |
|
|
|
|
| Nov. 1, 2016 |
|
|||
|
|
|
|
|
|
| Rank | Player | School | 2016 Final Rank |
|
| 1 | Bridget Harding | Emory | 5 |
|
| 2 | Juli Raventos | Williams | 2 |
|
| 3 | Eudice Chong | Wesleyan | 1 |
|
| 4 | Rebecca Ho | Washington U STL | 9 |
|
| 5 | Megan Humphreys | UW-Whitewater | 19 |
|
| 6 | Caroline Casper | Pomona-Pitzer | 4 |
|
| 7 | Ashnaa Rao | Johns Hopkins | 11 |
|
| 8 | Brooke Donnelly | Washington & Lee | 15 |
|
| 9 | Kathy Joseph | UT Dallas | NR |
|
| 10 | Vickie Ip | Amherst | 30 |
|
| 11 | Marjorie Antohi | Chicago | NR |
|
| 12 | Michelle Satterfield | Emory | T20 |
|
| 13 | Wiktoria Plawska | Lewis and Clark | NR |
|
| 14 | Catherine Allen | CMS | NR |
|
| 15 | Victoria Yu | Wesleyan | 25 |
|
| 16 | Lauren Hawley | Denison | 36 |
|
| 17 | Alexandra Fields | Middlebury | 22 |
|
| 18 | Giulia McDonnell Nieto del Rio | Williams | NR |
|
| 19 | Lauren O'Malley | John Carroll | NR |
|
| 20 | Ariana Iranpour | Chicago | 12 |
|
| 21 | Ella Riddle | Linfield | 42 |
|
| 22 | Daniela Lopez | Emory | NR |
|
| 23 | Kyla Scott | CMS | NR |
|
| 24 | Sophia Strickland | Johns Hopkins | NR |
|
| 25 | Linda Shin | Williams | 41 |
|
| 26 | Gabi Kitchell | UW-Whitewater | 38 |
|
| 27 | Katarina Su | Emory | NR |
|
| 28 | Cori Sidell | Carnegie Mellon | NR |
|
| 29 | Liza Southwick | Trinity (TX) | NR |
|
| 30 | Marie Lutz | Trinity (TX) | 44 |
|
| 31 | Estafania Navarro | Chicago | NR |
|
| 32 | Leah Bush | Williams | NR |
|
| 33 | Grace Hruska | Pomona-Pitzer | NR |
|
| 34 | Camille Smukler | Amherst | NR |
|
| 35 | Paige Cooley | Principia | NR |
|
| 36 | Johanna Ranta-aho | Christopher Newport | NR |
|
| 37 | Nicholle Torres | Carnegie Mellon | 23 |
|
| 38 | Bridget Bellissimo | UW-Lacrosse | NR |
|
| 39 | Josie Legarza | Lewis and Clark | NR |
|
| 40 | Hannah Atkinson | Williams | NR |
|
| 41 | Christina Puccinelli | Middlebury | NR |
|
| 42 | Carlee Petro | Birmingham Southern | 49 |
|
| 43 | Lauren Corcoran | Ohio Wesleyan | NR |
|
| 44 | Christine Eliazo | Lewis and Clark | NR |
|
| 45 | Katie Kuosman | CMS | 24 |
|
| 46 | Mia Gancayco | Williams | 31 |
|
| 47 | Diana Aboubakare | Kenyon | 29 |
|
| 48 | Paula Castro | Emory | NR |
|
| 49 | Joulia Likhanskaia | Bowdoin | 7 |
|
| T50 | Nancy Benda | Hope | T50 |
|
| T50 | Jamie Vizelman | Carnegie Mellon | NR |
|
| T50 | Caroline Kutach | Trinity (TX) | NR |
|
