> ITA Tennis Homepage > Results & Rankings > Rankings > Oracle/ITA Division III Women's Collegiate Tennis Rankings > D-III Women's National Team Rankings - Nov. 1
| Oracle/ITA Division III Women's National Team Rankings |
|
|
|
|
|||
| Administered by the ITA |
|
|
|
|
|
|
|
| Nov. 1, 2016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rank | School | 2016 Final Rank |
|
|
|
|
|
| 1 | Emory | 1 |
|
|
|
|
|
| 2 | Williams | 2 |
|
|
|
|
|
| 3 | Middlebury | 3 |
|
|
|
|
|
| 4 | Bowdoin | 4 |
|
|
|
|
|
| 5 | Claremont-Mudd-Scripps | 5 |
|
|
|
|
|
| 6 | Pomona-Pitzer | 6 |
|
|
|
|
|
| 7 | Amherst | 7 |
|
|
|
|
|
| 8 | Wesleyan | 8 |
|
|
|
|
|
| 9 | Tufts | 9 |
|
|
|
|
|
| 10 | Chicago | 10 |
|
|
|
|
|
| 11 | Washington U St. Louis | 11 |
|
|
|
|
|
| 12 | Carnegie Mellon | 12 |
|
|
|
|
|
| 13 | Sewanee | 13 |
|
|
|
|
|
| 14 | Johns Hopkins | 14 |
|
|
|
|
|
| 15 | Mary Washington | 15 |
|
|
|
|
|
| 16 | Washington&Lee | 16 |
|
|
|
|
|
| 17 | MIT | 17 |
|
|
|
|
|
| 18 | Lewis and Clark | 18 |
|
|
|
|
|
| 19 | Redlands | 19 |
|
|
|
|
|
| 20 | Case Western | 20 |
|
|
|
|
|
| 21 | UW-Whitewater | 21 |
|
|
|
|
|
| 22 | Denison | 22 |
|
|
|
|
|
| 23 | Trinity TX | 23 |
|
|
|
|
|
| 24 | Kenyon | 24 |
|
|
|
|
|
| 25 | Depauw | 25 |
|
|
|
|
|
| 26 | Whitman | 26 |
|
|
|
|
|
| 27 | Skidmore | 27 |
|
|
|
|
|
| 28 | Brandeis | 28 |
|
|
|
|
|
| 29 | Wellesley | 31 |
|
|
|
|
|
| 30 | NYU | 29 |
|
|
|
|
|
| 31 | TCNJ | 30 |
|
|
|
|
|
| 32 | Christopher Newport | 32 |
|
|
|
|
|
| 33 | UT-Tyler | 33 |
|
|
|
|
|
| 34 | Hope | 34 |
|
|
|
|
|
| 35 | Linfield | 35 |
|
|
|
|
|
| 36 | Gustavus Adolphus | 36 |
|
|
|
|
|
| 37 | St Thomas | 37 |
|
|
|
|
|
| 38 | Carleton | 38 |
|
|
|
|
|
| 39 | Washington MD | 39 |
|
|
|
|
|
| T40 | Oberlin | T40 |
|
|
|
|
|
| T40 | Cal Lutheran | T40 |
|
|
|
|
|
