> ITA Tennis Homepage > Results & Rankings > Rankings > Oracle/ITA Division I Men's Collegiate Tennis Rankings > Oracle/ITA Collegiate Tennis DI Men's National Team Rankings - Feb. 27
Oracle/ITA Division I Men's National Team Rankings
Administered by the ITA
Feb. 27, 2018
| Rank | Avg | School |
| 1 | 81.34 | Wake Forest |
| 2 | 79.51 | Stanford |
| 3 | 76.18 | Ohio State |
| 4 | 69.04 | UCLA |
| 5 | 60.75 | Columbia |
| 6 | 60.19 | North Carolina |
| 7 | 55.55 | Texas A&M |
| 8 | 51.18 | Michigan |
| 9 | 50.06 | Illinois |
| 10 | 44.03 | Duke |
| 11 | 41.15 | USC |
| 12 | 39.44 | Florida State |
| 13 | 35.49 | Arizona State |
| 14 | 34.35 | Oklahoma |
| 15 | 34.24 | Oklahoma State |
| 16 | 33.78 | North Carolina State |
| 17 | 32.45 | Georgia |
| 18 | 32.29 | Florida |
| 19 | 30.39 | Dartmouth |
| 20 | 28.36 | Texas |
| 21 | 27.90 | Notre Dame |
| 22 | 26.87 | Tulane |
| 23 | 26.43 | Harvard |
| 24 | 24.71 | Utah |
| 25 | 23.65 | Tennessee |
| 26 | 23.34 | TCU |
| 27 | 22.73 | Mississippi State |
| 28 | 22.61 | Kentucky |
| 29 | 22.54 | South Carolina |
| 30 | 22.11 | Ole Miss |
| 31 | 22.10 | Texas Tech |
| 32 | 21.74 | Baylor |
| 33 | 20.82 | Minnesota |
| 34 | 20.36 | Vanderbilt |
| 35 | 19.36 | Louisville |
| 36 | 17.24 | San Diego |
| 37 | 16.73 | Loyola Marymount |
| 38 | 16.57 | Old Dominion |
| 39 | 16.39 | Western Michigan |
| 40 | 16.21 | Oregon |
| 41 | 15.64 | Memphis |
| 42 | 15.28 | Iowa |
| 43 | 14.35 | Utah State |
| 44 | 14.19 | Alabama |
| 45 | 12.57 | Georgia State |
| 46 | 11.53 | New Mexico |
| 47 | 11.17 | Washington |
| 48 | 11.12 | BYU |
| 49 | 11.07 | Cal Poly |
| 50 | 11.02 | Clemson |
