> ITA Tennis Homepage > Results & Rankings > Rankings > Oracle/ITA Division I Women's Collegiate Tennis Rankings > Oracle/ITA Division I Women's National Team Ranking - April 4

| Oracle/ITA Division I Collegiate Rankings |
|
||
| Women's National Team |
|
||
| Administered by the ITA |
|
||
| April 4, 2017 |
|
|
|
|
|
|
|
|
| Rank | Avg | School | Previous |
| 1 | 86.54 | University of Florida | 1 |
| 2 | 71.89 | University of Georgia | 3 |
| 3 | 69.28 | Ohio State University | 2 |
| 4 | 66.71 | North Carolina | 4 |
| 5 | 63.42 | Texas Tech University | 6 |
| 6 | 62.20 | Georgia Tech | 10 |
| 7 | 60.31 | Vanderbilt University | 5 |
| 8 | 54.55 | University of Michigan | 9 |
| 9 | 53.69 | Oklahoma State University | 7 |
| 10 | 53.59 | Stanford | 8 |
| 11 | 52.09 | University of Kentucky | 11 |
| 12 | 50.93 | Auburn University | 12 |
| 13 | 41.34 | University of South Carolina | 13 |
| 14 | 41.15 | Baylor University | 15 |
| 15 | 40.98 | Duke University | 17 |
| 16 | 40.70 | Mississippi State University | 24 |
| 17 | 40.14 | Pepperdine | 16 |
| 18 | 39.64 | California | 14 |
| 19 | 38.64 | University of Arkansas | 18 |
| 20 | 37.39 | UCLA | 20 |
| 21 | 33.76 | LSU | 19 |
| 22 | 30.50 | Texas A&M University | 25 |
| 23 | 30.46 | University of Kansas | 22 |
| 24 | 30.39 | University of Tennessee | 23 |
| 25 | 30.21 | University of Texas at Austin | 21 |
| 26 | 29.01 | University of Mississippi | 28 |
| 27 | 27.33 | North Carolina State | 26 |
| 28 | 26.95 | Wake Forest University | 29 |
| 29 | 26.33 | University of Notre Dame | 27 |
| 30 | 24.44 | TCU | 33 |
| 31 | 23.30 | University of Washington | 35 |
| 32 | 21.79 | Florida International University (FIU) | 30 |
| 33 | 21.04 | University of Virginia | 32 |
| 34 | 20.16 | Northwestern University | 40 |
| 35 | 19.79 | University of Tulsa | 31 |
| 36 | 19.43 | Arizona State University | 42 |
| 37 | 17.93 | University of Oregon | 38 |
| 38 | 17.73 | University of Alabama | 34 |
| 39 | 16.77 | Rice University | 47 |
| 40 | 15.55 | University of Southern California | 39 |
| 41 | 15.35 | University of Oklahoma | 36 |
| 42 | 14.88 | University of Miami (Florida) | 45 |
| 43 | 14.88 | Dartmouth College | 44 |
| 44 | 14.61 | University of Maryland, College Park | 37 |
| 45 | 14.43 | University of Denver | 41 |
| 46 | 12.92 | Univ. of Missouri, Columbia | 48 |
| 47 | 12.58 | Florida State University | 50 |
| 48 | 12.42 | Tulane University | 43 |
| 49 | 11.31 | College of William and Mary | 49 |
| 50 | 10.88 | Wichita State University | NR |
