> ITA Tennis Homepage > Results & Rankings > Rankings Archive > Past Division I Women's Tennis Rankings > June 4, 2004 - ITA Division I Women's Final Rankings
Team
Rank | Avg | School |
1 | 131.6 | Stanford University |
2 | 112.6 | Vanderbilt University |
3 | 111.8 | University of Florida |
4 | 98.66 | UCLA |
5 | 95.74 | Clemson University |
6 | 95.7 | Duke University |
7 | 92.87 | Univ. of Georgia |
8 | 84.96 | Univ. of Southern California |
9 | 82.09 | University of Washington |
10 | 80.81 | Northwestern University |
11 | 71.4 | Tulane University |
12 | 70.09 | Univ. of Texas at Austin |
13 | 68.2 | Fresno State |
14 | 67.44 | California |
15 | 65.9 | Univ. of Miami (Florida) |
16 | 65.67 | Texas A&M University |
16 T | 65.67 | Univ. of Kentucky |
16 T | 65.67 | UNC Chapel Hill |
19 | 51.01 | University of Tennessee, Knoxville |
20 | 49.85 | Louisiana State University |
21 | 49.01 | Brigham Young University |
22 | 47.98 | Univ. of Oklahoma |
23 | 44.96 | Univ. of Michigan |
24 | 44.29 | Univ. of Illinois at Urbana-Champaign |
25 | 43.4 | Indiana University-Bloomington |
26 | 37.08 | Florida State University |
27 | 36.75 | Univ. of Notre Dame |
28 | 36.59 | Texas Christian University |
29 | 35.11 | University of Oregon |
30 | 34.39 | University of Alabama |
31 | 30.93 | Univ. of New Mexico |
32 | 30.72 | Wake Forest University |
33 | 30.07 | University of South Carolina |
34 | 30 | Pepperdine |
35 | 29.35 | College of William and Mary |
36 | 27.07 | Arizona State University |
37 | 26.96 | Sacramento State |
38 | 26.09 | Harvard University |
39 | 25.58 | Univ. of Arizona |
40 | 25.29 | Georgia Institute of Technology |
41 | 24.08 | Ohio State University |
42 | 22.62 | Univ. of Iowa |
43 | 22.02 | SMU |
44 | 14.82 | Univ. of Mississippi |
45 | 14.17 | Baylor University |
46 | 14.04 | Univ. of Denver |
47 | 13.49 | Univ. of Tulsa |
48 | 12.65 | Purdue University |
49 | 12.52 | Univ. of Wisconsin, Madison |
50 | 11.92 | UNLV |
51 | 11.9 | Univ. of Maryland, College Park |
52 | 11.61 | University of South Alabama |
53 | 11.14 | Univ. of San Diego |
54 | 9.77 | Univ. of Pennsylvania |
55 | 9.41 | Marshall University |
56 | 9.24 | Long Beach State University |
57 | 8.99 | Cal Poly |
58 | 8.74 | Univ. of Missouri, Columbia |
59 | 8.58 | Boston College |
60 | 8.01 | Auburn University |
61 | 7.85 | Virginia Commonwealth University |
62 | 7.73 | Univ. of the Pacific (California) |
63 | 7.69 | University of Virginia |
64 | 6.32 | Middle Tennessee State University |
65 | 6.25 | Washington State University |
66 | 5.35 | UC Irvine |
67 | 5.27 | Rice University |
68 | 5.06 | Univ. of Arkansas, Fayetteville |
69 | 5 | San Diego State University |
70 | 4.97 | Yale University |
71 | 4.88 | Univ. of Colorado |
72 | 4.68 | Florida International University |
73 | 4.48 | Florida Atlantic University |
74 | 4.32 | Univ. of Arkansas, Little Rock |
75 | 4.31 | Univ. of Nebraska (Lincoln) |
75 T | 4.31 | Winthrop University |
Singles
Rank | Avg | Player | School | Year | Hometown |
1 | 91.94 | Amber Liu | Stanford University | Sophomore | La Mesa, CA |
2 | 86.42 | Alexis Gordon | University of Florida | Junior | Windsor, CT |
3 | 85.94 | Raquel Kops-Jones | California | Senior | Fresno, California |
4 | 84.81 | Cristelle Grier | Northwestern University | Sophomore | Epsom |
5 | 83.94 | Megan Bradley | Univ. of Miami (Florida) | Junior | Columbia, Missouri |
6 | 83.31 | Jelena Pandzic | Fresno State | Freshman | Split |
7 | 80.24 | Anda Perianu | Univ. of Oklahoma | Junior | Braila |
8 | 74.34 | Julie Coin | Clemson University | Junior | Amiens |
9 | 70.52 | Audra Falk | Vanderbilt University | Junior | Cincinnati, Ohio |
10 | 70.05 | Amanda Johnson | Duke University | Senior | Bettendorf, Iowa |
11 | 64.62 | Alice Barnes | Stanford University | Sophomore | Cambridge, UK |
12 | 60.54 | Agata Cioroch | Univ. of Georgia | Senior | Warsaw |
13 | 57.29 | Dianne Hollands | Univ. of Arizona | Junior | Dunedin |
14 | 56.3 | Daria Panova | University of Oregon | Junior | Moscow |
15 | 55.15 | Aibika Kalsarieva | Univ. of Kentucky | Junior | Bishkek, Kyrgyzstan |
16 | 50.12 | Daniela Bercek | UCLA | Freshman | Novi Sad, Serbia & Montenegro |
17 | 47.62 | Dea Sumantri | University of Washington | Junior | Bandung |
18 | 45.71 | Aniela Mojzis | UNC Chapel Hill | Junior | Cape Town |
19 | 45.61 | Jennifer Magley | University of Florida | Freshman | Bradenton, Fla. |
20 | 42.78 | Jessica Roland | Texas A&M University | Senior | Hollywood, CA |
21 | 40.36 | Luana Magnani | Univ. of Southern California | Junior | Pasadena, Calif. |
22 | 39.74 | Alicia Salas | Univ. of Notre Dame | Senior | Englewood, CO |
23 | 38.91 | Megan Muth | College of William and Mary | Sophomore | Covington, LA |
24 | 36.79 | Robin Stephenson | University of Alabama | Sophomore | Kitchener, Ontario |
25 | 36.71 | Erin Burdette | Stanford University | Junior | Jackson, GA |
26 | 36.59 | Karin Coetzee | Wake Forest University | Junior | Bloemfontein |
27 | 36.41 | Jackie Carleton | UCLA | Sophomore | Jenkintown, Pa. |
28 | 36.34 | Petra Dizdar | Univ. of Texas at Austin | Freshman | Split |
29 | 35.74 | Natalie Braverman | Pepperdine | Sophomore | Newport Beach, California |
30 | 35.23 | Ramona But | Univ. of Maryland, College Park | Sophomore | Timisoara |
31 | 34.37 | Shadisha Robinson | Univ. of Georgia | Freshman | South Ozone Park, N.Y. |
32 | 33.43 | Claire Carter | University of Washington | Senior | Nottingham, ENG |
33 | 32.11 | Margarita Karnaukhova | Sacramento State | Sophomore | Krasnodar |
34 | 31.85 | Nataly Cahana | Old Dominion University | Senior | |
35 | 31.43 | Barbara Zahnova | Brigham Young University | Senior | |
36 | 27.75 | Danielle Wiggins | University of South Carolina | Sophomore | Jacksonville |
37 | 27.1 | Jennifer McGaffigan | Univ. of Illinois at Urbana-Champaign | Junior | Davenport, Iowa |
38 | 26.92 | Manon Kruse | Middle Tennessee State University | Senior | Hamm, Germany |
39 | 26.43 | Tammy Encina | University of Tennessee, Knoxville | Senior | Miami Beach, Fla. |
40 | 26.07 | Anca Dumitrescu | Florida State University | Junior | Bucarest, Romania |
41 | 25.31 | Jessica Rush | Northwestern University | Senior | Dallas, Texas |
42 | 25.12 | Theresa Logar | Stanford University | Freshman | Rochester Hills, Mich. |
43 | 24.39 | Courtney Bergman | Harvard University | Junior | Boca Raton, FL |
44 | 23.17 | Anna Erikson | Sacramento State | Freshman | Stockholm |
45 | 21.14 | Daniela Muscolino | Univ. of Tulsa | Sophomore | Buenes Aires |
46 | 21.05 | Sasha Podkolzina | California | Freshman | San Francisco, CA |
47 | 20.34 | Carolin Walter | Baylor University | Freshman | Bingen, Germany |
48 | 20.22 | Sarah Foster | Univ. of Kentucky | Freshman | Lexington, Ky. |
49 | 20 | Anca Anastasiu | Univ. of Southern California | Freshman | Pretoria |
50 | 19.68 | Kelly Schmandt | Vanderbilt University | Senior | Santa Barbara, Calif. |
51 | 19.6 | Michelle DaCosta | Univ. of Michigan | Sophomore | Huber Heights, Ohio |
52 | 19.34 | Emma Murphy | Univ. of San Diego | Sophomore | Cork |
53 | 18.61 | Mihaela Moldovan | Florida State University | Sophomore | Bucharest, Romania |
54 | 18.47 | Dora Vastag | Indiana University-Bloomington | Junior | Okemos, Mich. |
55 | 18.09 | Julie Smekodub | Tulane University | Sophomore | Brooklyn, N.Y. |
56 | 18.08 | Paty Aburto | Texas Christian University | Senior | Xalapa, Mexico |
57 | 18.01 | Jessica Ferguson | Louisiana State University | Senior | Houston, Texas |
58 | 17.91 | Erin Hoe | University of Washington | Senior | Mililani, HI |
59 | 17.61 | Evgenia Subbotina | Univ. of Georgia | Sophomore | Minsk |
60 | 17.44 | Sabita Maharaj | University of Tennessee, Knoxville | Sophomore | Gainesville, Fla. |
61 | 16.84 | Lauren Barnikow | Stanford University | Senior | Woodbridge, NJ |
62 | 16.65 | Carine Vermeulen | Univ. of Southern California | Sophomore | Stellenbosch |
63 | 16.59 | Maja Kovacek | Univ. of New Mexico | Sophomore | Pula |
64 | 16.01 | Katie McGaffigan | Univ. of Wisconsin, Madison | Junior | Davenport, Iowa |
65 | 16.01 | Chloe Carlotti | Univ. of Mississippi | Junior | Paris |
66 | 15.77 | Gitte Ostermann | Univ. of Nebraska (Lincoln) | Junior | Luneberg |
67 | 15.49 | Erika Valdes | Tulane University | Sophomore | Mexico City |
68 | 15.48 | Lyndsay Shosho | Georgia Institute of Technology | Sophomore | E. Amherst, N.Y. |
69 | 15.37 | Emilia Anderson | Stanford University | Senior | Cincinatti, OH |
70 | 15.2 | Angela Buergis | Univ. of Minnesota, Twin Cities | Senior | Fraufeneld |
71 | 15.13 | Zerene Reyes | University of Florida | Sophomore | Mexico City |
72 | 15.11 | Olga Borisova | Virginia Commonwealth University | Sophomore | Minsk |
73 | 14.6 | Ashley Bentley | University of Alabama | Sophomore | Montgomery |
74 | 14.14 | Daniela Alvarez | Clemson University | Sophomore | Santa Cruz |
75 | 13.44 | Dominika Dieskova | University of Oregon | Freshman | Bratislava |
76 | 13.32 | Joslynn Burkett | Arizona State University | Sophomore | La Jolla, California |
77 | 13.29 | Silvia Urickova | Virginia Commonwealth University | Senior | Trnava |
78 | 13.22 | Maria Ivanov | Tulane University | Junior | Adelaide |
79 | 12.75 | Nicole Ptak | Univ. of Pennsylvania | Senior | Great Neck, N.Y. |
80 | 12.64 | Julie Rotondi | University of Florida | Senior | Hingham, Mass. |
81 | 12.38 | Emily Marker | Univ. of Maryland, College Park | Senior | Ann Arbor, Mich. |
82 | 12.36 | Svetlana Kouzmenko | SMU | Sophomore | Minsk, Belarus |
83 | 12.3 | Kelly Anderson | Georgia Institute of Technology | Sophomore | Pietermaritzburg |
84 | 12.17 | Boglarka Berecz | University of Florida | Freshman | Budapest |
85 | 12.15 | Elizabeth Exon | Univ. of Michigan | Freshman | Irvine, Calif. |
86 | 12.11 | Blair DiSesa | Rice University | Sophomore | Palm Beach Gardens, Fla. |
87 | 11.74 | Story Tweedie-Yates | Stanford University | Junior | Redmond, WA |
88 | 11.64 | Caroline Raba | Pepperdine | Freshman | Worms |
89 | 11.54 | Natalie Frazier | Univ. of Georgia | Freshman | Riverdale, Ga. |
90 | 11.28 | Iva Gersic | Univ. of New Mexico | Freshman | Koprivnka |
91 | 11.18 | Jennifer Klaschka | Middle Tennessee State University | Junior | Kaufering |
92 | 11 | Ashlee Davis | Wake Forest University | Freshman | Anderson, Ind. |
93 | 10.87 | Aleke Tsoubanos | Vanderbilt University | Senior | Chesterfield, Mo. |
94 | 10.76 | Nicole Bouffler | Long Beach State University | Junior | Clergate |
95 | 10.59 | Darya Ivanov | Tulane University | Freshman | Adelaide |
96 | 10.49 | Lynzee Kever | Univ. of Colorado | Freshman | Oklahoma City, Okla. |
97 | 10.49 | Jennifer Zika | Duke University | Freshman | Wels |
98 | 10.33 | Jieun Jacobs | California | Senior | Valencia, CA |
99 | 10.26 | Barbara Orlay | North Carolina State | Sophomore | Budapest |
100 | 10.17 | Maria Brito | Clemson University | Freshman | Mexico City |
101 | 10.17 | Anne Yelsey | Stanford University | Freshman | Newport Beach, Calif. |
102 | 10.08 | Gyorgyi Zsiros | UNLV | Junior | Budapest |
103 | 10 | Anat Elazari | Virginia Tech | Sophomore | Tiberias, Israel |
103 T | 10 | Alexandra Hirsch | Wake Forest University | Freshman | Atlanta, Ga. |
103 T | 10 | Anja Schmidt | Centenary College (Louisiana) | Freshman | Gifhorn |
106 | 9.93 | Irina Tereschenko | Texas Tech University | Senior | Moscow |
107 | 9.88 | Charlotte Vernaz | Pepperdine | Senior | Montrouge |
108 | 9.7 | Lucia Tallo | Fresno State | Junior | Zurich |
109 | 9.61 | Susanna Lingman | Harvard University | Junior | Irvine, CA |
110 | 9.55 | Jenny Kuhn | Tulane University | Sophomore | Leipzig |
110 T | 9.55 | Meg Racette | Univ. of Iowa | Freshman | Urbandale, IA |
112 | 9.29 | Lauren Perl | Univ. of San Diego | Freshman | San Diego, CA |
113 | 9.24 | Ilona Somers | Univ. of Tulsa | Sophomore | Putte, Holland |
114 | 9.19 | Catherine Lynch | California | Senior | Dublin, Ireland |
115 | 9.19 | Lindsay Dawaf | University of Florida | Junior | Olney, MD |
116 | 8.96 | Lena Sherbakov | College of William and Mary | Junior | Mountain View, CA |
117 | 8.92 | Jitka Schonfelodva | Univ. of Georgia | Sophomore | Prague |
118 | 8.82 | Liina Suurvarik | Illinois State University | Sophomore | Tallinn |
119 | 8.76 | Szilvia Szegedi | Boston College | Freshman | Dumakeszi |
120 | 8.72 | Tiffany Eklov | Univ. of Illinois at Urbana-Champaign | Junior | Reno, NV. |
121 | 8.59 | Nancy Kockott | Tulane University | Junior | East London |
122 | 8.57 | Urska Juric | Univ. of Missouri, Columbia | Sophomore | Placar, Slovenia |
123 | 8.56 | Helga Vieira | Texas A&M University | Junior | Lunanda, Angola |
124 | 8.56 | Roberta Fessenko | Sacramento State | Junior | Rostov on Don |
125 | 8.53 | Victoria Domina | Eastern Michigan University | Junior | Olavarria |
Doubles
Rank | Avg | Player | Player | School |
1 | 104.06 | Lauren Barnikow | Erin Burdette | Stanford University |
2 | 87.12 | Aleke Tsoubanos | Kelly Schmandt | Vanderbilt University |
3 | 86.69 | Jessica Rush | Cristelle Grier | Northwestern University |
4 | 75.46 | Maja Mlakar | Dianne Hollands | Univ. of Arizona |
5 | 62.2 | Sandy Lukowski | Maja Kovacek | Univ. of New Mexico |
6 | 62 | Alexis Gordon | Julie Rotondi | University of Florida |
7 | 61.08 | Claire Carter | Dea Sumantri | University of Washington |
8 | 60.45 | Luana Magnani | Carine Vermeulen | Univ. of Southern California |
9 | 55.04 | Agata Cioroch | Shadisha Robinson | Univ. of Georgia |
10 | 54.48 | Carien Venter | Manon Kruse | Middle Tennessee State University |
11 | 54.44 | Raquel Kops-Jones | Jieun Jacobs | California |
12 | 54.03 | Lauren Fisher | Daniela Bercek | UCLA |
13 | 48.68 | Jessica Johnson | Ashley Kroh | Marshall University |
14 | 46.59 | Amanda Johnson | Tory Zawacki | Duke University |
15 | 45.45 | Linda Tran | Sarah Batty | Indiana University-Bloomington |
16 | 43.9 | Amy Wei | Megan Muth | College of William and Mary |
17 | 42.73 | Julie Coin | Maria Brito | Clemson University |
18 | 41.57 | Heather Saluri | Anda Perianu | Univ. of Oklahoma |
19 | 40.06 | Jennifer McGaffigan | Cynthya Goulet | Univ. of Illinois at Urbana-Champaign |
20 | 39.29 | Melissa Applebaum | Megan Bradley | Univ. of Miami (Florida) |
21 | 37.98 | Aibika Kalsarieva | Sarah Foster | Univ. of Kentucky |
22 | 37.86 | Aniela Mojzis | Kendall Cline | UNC Chapel Hill |
23 | 35.38 | Lucia Tallo | Jelena Pandzic | Fresno State |
24 | 35.07 | Barbara Zahnova | Sofia Holden | Brigham Young University |
25 | 32.58 | Ashley Bentley | Robin Stephenson | University of Alabama |
26 | 31.16 | Catrina Thompson | Christian Thompson | Univ. of Notre Dame |
27 | 31.14 | Michelle DaCosta | Kara Delicata | Univ. of Michigan |
28 | 30.37 | Courtney Nagle | Daria Panova | University of Oregon |
29 | 30 | Courtney Bergman | Susanna Lingman | Harvard University |
30 | 29.85 | Zerene Reyes | Jennifer Magley | University of Florida |
31 | 29.42 | Saber Pierce | Ana Cetnik | Texas Christian University |
32 | 28.57 | Lauren Fisher | Jackie Carleton | UCLA |
33 | 27.92 | Erin Burdette | Alice Barnes | Stanford University |
34 | 27.46 | Virginia Tomatis | Chloe Carlotti | Univ. of Mississippi |
35 | 27.38 | Hadley MacFarlene | Barbara Zahnova | Brigham Young University |
36 | 26.86 | Lindsay Martin | Katie McGaffigan | Univ. of Wisconsin, Madison |
37 | 26.17 | Christina Arribas | Olga Borisova | Virginia Commonwealth University |
38 | 25.96 | Emilia Anderson | Anne Yelsey | Stanford University |
39 | 25.25 | Jessica Roland | Helga Vieira | Texas A&M University |
40 | 25.07 | Amber Liu | Alice Barnes | Stanford University |
41 | 24.62 | Katalina Romero | Indra Erichsen | San Diego State University |
42 | 24.1 | Katie Ruckert | Kendra Strohm | Univ. of Texas at Austin |
43 | 24.03 | Alix Lacelarie | Daniela Alvarez | Clemson University |
44 | 23.53 | Nancy Kockott | Dorottya Magas | Tulane University |
45 | 23.42 | Daniela Muscolino | Ilona Somers | Univ. of Tulsa |
46 | 23.39 | Majen Immink | Tammy Encina | University of Tennessee, Knoxville |
47 | 23.2 | Lauren Colalillo | Kady Pooler | Arizona State University |
48 | 22.9 | Daniela Alvarez | Maria Brito | Clemson University |
49 | 22.89 | Feriel Esseghir | Jackie Carleton | UCLA |
50 | 22.84 | Jemima Hayward | Erin Polowski | Boise State University |
51 | 21.67 | Hillary Mintz | Meg Racette | Univ. of Iowa |
52 | 21.67 | Melissa Schaub | Tammy Encina | University of Tennessee, Knoxville |
52 T | 21.67 | Aimee Smith | Karin Coetzee | Wake Forest University |
54 | 21.6 | Yanick Dullens | Suzana Maksovic | Univ. of Denver |
55 | 21.08 | Annie Menees | Audra Falk | Vanderbilt University |
56 | 20.92 | Julia Smith | Tory Zawacki | Duke University |
57 | 20.5 | Angela Buergis | Nischela Reddy | Univ. of Minnesota, Twin Cities |
58 | 20.33 | Katie Martzolf | Karin Coetzee | Wake Forest University |
59 | 20.2 | Nicole Havlicek | Jody Scheldt | California |
60 | 20.15 | Charlotte Vernaz | Caroline Raba | Pepperdine |